Follow the activities of the School’s twelve days of programming.

New Entities: the diversity of emerging pollutants and their prediction and prioritization
Analytical methodologies to monitor emerging pollutants
PFAS and PFOS – forever emerging pollutants
Emerging pollutants in the environment: from detection to exposure
Microplastics and Nanoplastics as emerging pollutants
Field Trip: Challenges to collect samples for emerging pollutants assessment and monitoring
Environmental surveillance and regulation of emerging pollutants
Challenges and strategies for the removal of emerging pollutants from environment matrices
Laboratory Classes – First Day
Laboratory Classes – Second Day
Integrated perspectives on emerging pollutants
Integrating industry and academia in studies on emerging pollutants
Day 1 – 02/Sep/2025 (Tuesday)
Theme: New Entities: the diversity of emerging pollutants and their prediction and prioritization
Time | Activity |
---|---|
08:00 – 09:00 | Students Registration |
09:00 – 09:30 | Opening Session |
09:30 – 10:00 | Funding lines granted by FAPESP, international cooperation agreements, and opportunities for young researchers FAPESP |
10:00 – 10:30 | Coffee break |
10:30 – 12:00 | Opening Class (Class 1): Human biomonitoring of emerging pollutants in the era of the exposome: Why are we worried about that? Fernando Barbosa Junior (Universidade de São Paulo, Brazil) |
12:00 – 14:00 | Lunch |
14:00 – 15:00 | Class 2: Strategies to predict and prioritize emerging pollutants - pesticides Adelaide Cassia Nardocci (Universidade de São Paulo, Brazil) |
15:00 – 16:00 | Class 3 - Strategies to predict and prioritize emerging pollutants - pharmaceuticals Geórgia Labuto (Universidade Federal de São Paulo, Brazil) |
16:00 – 16:30 | Coffee break |
16:30 – 18:30 | Hackathon: Building bridges with emerging pollutants Researchers and Students |
18:30 – 21:00 | Social Activity Researchers and Students |
Day 2 – 03/Sep/2025 (Wednesday)
Theme: Analytical methodologies to monitor emerging pollutants
Time | Activity |
---|---|
08:30 – 09:30 | Class 4 – Analytical methods and research strategies for assessing contamination by emerging pollutants Cassiana Montagner (Universidade de Campinas, Brazil) |
09:30 – 10:30 | Class 5 – Green sample preparation methods for emerging pollutants determination Érica Aparecida Souza Silva (Universidade Federal de São Paulo, Brazil) |
10:30 – 11:00 | Coffee break |
11:00 – 12:00 | Class 6 – Case Study 1: Challenges and advances in monitoring regulated and emerging pollutants in the state of São Paulo, Brazil Maria Yumiko Tominaga (Companhia Ambiental do Estado de São Paulo, Brasil) |
12:00 – 14:00 | Lunch |
14:00 – 16:00 | Tutored Session 1 – Planning and preparation of technical work Researchers and Students (small groups) |
16:00 – 16:30 | Coffee break |
16:00 – 17:30 | Poster Section 1 |
Day 3 – 04/Sep/2025 (Thursday)
Theme: PFAS and PFOS – forever emerging pollutants
Time | Activity |
---|---|
08:30 – 09:30 | Class 7 – PFAS as a drinking water contaminant: water quality, treatment, regulation and impacts Frederic Leusch (Griffith University, Australia) |
09:30 – 10:30 | Class 8 – PFAS in groundwaters: fate and transport Reginaldo Antonio Bertolo (Universidade de São Paulo, Brasil) |
10:30 – 11:00 | Coffee break |
11:00 – 12:00 | Class 9 – Forever chemicals (PFAs): biodiversity assisted remediation Majeti N.V. Prasad (University of Hyderabad, Índia) |
12:00 – 14:00 | Lunch |
14:00 – 16:00 | Tutored Session 2 – Planning and preparation of technical work Researchers and Students (small groups) |
16:00 – 16:30 | Coffee break |
16:00 – 17:30 | Poster Section 2 |
Day 4 – 05/Sep/2025 (Friday)
Theme: Emerging pollutants in the environment: from detection to exposure
Time | Activity |
---|---|
08:30 – 09:30 | Class 10 – Illicit drugs as emerging pollutants and the role of sewage surveillance in estimating population exposure Fernando Fabriz Sodré (Universidade de Brasília, Brazil) |
09:30 – 10:30 | Class 11 – Pharmaceuticals and illicit drugs: ecological risk assessment to human health Vinicius Roveri (Universidade Santa Cecília and Universidade Metropolitana de Santos, Brazil) |
10:30 – 11:00 | Coffee break |
11:00 – 12:00 | Class 12 – Study Case 2: Ecotoxicological studies on emerging pollutants in coastal zones Camilo Seabra (Universidade Federal de São Paulo and Universidade Santa Cecília, Brazil) |
12:00 – 14:00 | Lunch |
14:00 – 16:00 | Tutored Session 3 – Planning and preparation of technical work Researchers and Students (small groups) |
16:00 – 16:30 | Coffee break |
16:00 – 17:30 | Poster Section 3 |
Day 5 – 06/Sep/2025 (Saturday)
Theme: Microplastics and Nanoplastics as emerging pollutants
Time | Activity |
---|---|
08:30 – 09:30 | Class 13 – Scientific challenges to study micro and nanoplastics Décio Semensatto (Universidade Federal de São Paulo, Brazil) |
09:30 – 10:30 | Class 14 - Microplastics and associated emerging pollutants in the environment Julia Martin Bueno (Universidad de Sevilla, Espanha) |
10:30 – 11:00 | Coffee break |
11:00 – 12:00 | Class 15 - Application of a multi-level approach to explore toxicity of micro(nano)plastics towards aquatic organisms Marco Parolini (University of Milan, Itália) |
12:00 – 14:00 | Lunch |
14:00 – 16:00 | Tutored Session 4 – Planning and preparation of technical work Researchers and Students (small groups) |
16:00 – 16:30 | Coffee break |
16:00 – 17:30 | Poster Section 4 |
Day 6 – 07/Sep/2025 (Sunday)
Theme: Field Trip: Challenges to collect samples for emerging pollutants assessment and monitoring
Time | Activity |
---|---|
08:00 – 12:00 | Field Trip (Santos Estuary) Researchers and Students (Group 1) |
12:00 – 14:00 | Lunch |
14:00 – 18:00 | Field Trip (Santos Estuary) Researchers and Students (Group 2) |
Day 7 – 08/Sep/2025 (Monday)
Theme: Environmental surveillance and regulation of emerging pollutants
Time | Activity |
---|---|
08:30 – 09:30 | Class 16 – Surveillance of Antimicrobial Resistance (AMR) in Waters and Wastewaters: Detection and quantification of Antibiotic Resistance Genes (ARGs) and interpretation of results Juliana Calabria de Araújo (Universidade Federal de Minas Gerais, Brazil) |
09:30 – 10:30 | Class 17 – Legal aspects for the regulation of emerging pollutants José Carlos de Oliveira (Universidade Estadual Paulista, Brazil) |
10:30 – 11:00 | Coffee break |
11:00 – 12:00 | Class 18 – Challenges for monitoring and enforcing environmental quality in the state of São Paulo - temporal evolution and future trends Maria Inês Zanoli Sato (Companhia Ambiental do Estado de São Paulo, Brazil) |
12:00 – 14:00 | Lunch |
14:00 – 16:00 | Tutored Session 5 – Planning and preparation of technical work Researchers and Students (small groups) |
16:00 – 16:30 | Coffee break |
16:00 – 17:30 | Poster Section 5 |
Day 8 – 09/Sep/2025 (Tuesday)
Theme: Challenges and strategies for the removal of emerging pollutants from environment matrices
Time | Activity |
---|---|
08:30 – 09:30 | Class 19 – Class title Prof. Dr. John W. Scott |
09:30 – 10:30 | Class 20 – Class title Prof. Invited |
10:30 – 11:00 | Coffee break |
11:00 – 12:00 | Class 21 – Biobased materials as adsorbent for emerging pollutants: uses and perspectives Elma Neide Vasconcelos Martins Carrilho (Universidade Federal de São Carlos, Brasil) |
12:00 – 14:00 | Lunch |
14:00 – 16:00 | Tutored Session 6 – Planning and preparation of technical work Researchers and Students (small groups) |
16:00 – 16:30 | Coffee break |
16:00 – 17:30 | Poster Section 6 |
Day 9 – 10/Sep/2025 (Wednesday)
Theme: Laboratory Classes – First Day
Time | Activity |
---|---|
08:00 – 12:00 14:00 – 18:00 | Lab Class 1: Prediction and prioritization of emerging pollutants employing in silico methods and experimental data for risk assessment Vinícius Roveri (Universidade Metropolitana de Santos, Brazil) Geórgia Labuto (Universidade Federal de São Paulo, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 2: Ecotoxicological bioassays with emerging pollutants Camilo Seabra (Universidade Federal de São Paulo, Brazil) Rodrigo Choueri (Universidade Federal de São Paulo, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 3: Sample preparation and analysis of emerging pollutants in environmental samples Cassiana Carolina Montagner (Universidade de Campinas, Brazil) Maria de Lourdes Leite de Moraes (Universidade Federal de São Paulo, Brazil) Érica Aparecida Souza Silva (Universidade Federal de São Paulo, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 4: Methods for sampling and analysis with microplastics Décio Semensatto (Universidade Federal de São Paulo, Brazil) Camila Cunha Passos (Universidade Federal de São Paulo, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 5: Removal of emerging pollutants Christiane de Arruda Rodrigues (Universidade Federal de São Paulo, Brazil) Elma Neide Vasconcelos Martins Carrilho |
Day 10 – 11/Sep/2025 (Thursday)
Theme: Laboratory Classes – Second Day
Time | Activity |
---|---|
08:00 – 12:00 14:00 – 18:00 | Lab Class 1: Prediction and prioritization of emerging pollutants employing in silico methods and experimental data for risk assessment Vinícius Roveri (Universidade Metropolitana de Santos, Brazil) Geórgia Labuto (Universidade Federal de São Paulo, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 2: Ecotoxicological bioassays with emerging pollutants Camilo Seabra (Universidade Federal de São Paulo, Brazil) Rodrigo Choueri (Universidade Federal de São Paulo, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 3: Sample preparation and analysis of emerging pollutants in environmental samples Cassiana Carolina Montagner (Universidade de Campinas, Brazil) Maria de Lourdes Leite de Moraes (Universidade Federal de São Paulo, Brazil) Érica Aparecida Souza Silva (Universidade Federal de São Paulo, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 4: Methods for sampling and analysis with microplastics Décio Semensatto (Universidade Federal de São Paulo, Brazil) Camila Cunha Passos (Universidade Federal de São Paulo, Brazil) |
08:00 – 12:00 14:00 – 18:00 | Lab Class 5: Removal of emerging pollutants Christiane de Arruda Rodrigues (Universidade Federal de São Paulo, Brazil) Elma Neide Vasconcelos Martins Carrilho |
Day 11 – 12/Sep/2025 (Friday)
Theme: Integrated perspectives on emerging pollutants
Time | Activity |
---|---|
08:30 – 10:00 | Round-Table: Integration of views and perspectives among researchers and students on emerging pollutants General Group |
10:00- 10:30 | Coffee break |
10:30 – 12:00 | Round-Table: Integration of views and perspectives among researchers and students on emerging pollutants General Group |
12:00 – 14:00 | Lunch |
14:00 – 16:00 | Tutored Session 7 – Planning and preparation of technical work Researchers and Students (small groups) |
16:00 – 16:30 | Coffee break |
16:30 – 18:00 | Poster Section 7 |
Day 12 – 13/Sep/2025 (Saturday)
Theme: Integrating industry and academia in studies on emerging pollutants
Time | Activity |
---|---|
08:30 – 09:00 | Technical Lecture 1 Invited company (sponsor) |
09:00 – 09:30 | Technical Lecture 2 Invited company (sponsor) |
09:30 – 10:00 | Coffee break |
10:00- 10:30 | Technical Lecture 3 Invited company (sponsor) |
10:30 – 11:00 | Technical Lecture 4 Invited company (sponsor) |
11:00 – 12:30 | Presentations of the tutored groups: round 1 General Group |
12:00 – 14:00 | Lunch |
14:00 – 13:00 | Presentations of the tutored groups: round 2 General Group |
16:30 – 17:00 | Coffee break |
17:00 – 17:30 | Closing session and awards announcements |
Learning and Connection
The school has been structured to offer diverse opportunities for interaction and integration, where teachers will employ various didactic-pedagogical strategies to transmit knowledge in a way that fuels students’ curiosity. They will act as mediators and facilitators, guiding students toward full autonomy and meaningful engagement in constructing their own knowledge.
The ESPCA Emerging Pollutants will feature:
- Interactive lectures, focusing on the research expertise of invited professors and researchers from various fields of knowledge.
- Hackathon – “Building Bridges with Emerging Pollutants” – where groups will be formed and mentored by professors, working on activities to define the final projects produced by the students at the end of the program.
- Tutored class sessions (seven in total) dedicated to project development. Students will be divided into small interdisciplinary groups under the mentorship of a professor, who will help them integrate their prior knowledge with the new insights gained from lectures, practical classes, field trips, and poster presentations.
- Field trip, during which all professors will be present to provide students with the opportunity to engage in Integrated Environmental Analysis, enriched by the diverse expertise of those involved.
- Hands-on practical sessions, where materials collected during the field trip will be used in experiments related to different research approaches on emerging pollutants.
- Poster sessions (seven in total), featuring a limited number of presentations to allow for more personalized attention from professors, fostering effective academic contributions and high-quality evaluations of the best projects to be awarded.
- Roundtable discussion – “Integration of Views and Perspectives among Researchers and Students on Emerging Pollutants” – bringing together different insights on the subject.
- Technical lectures by professionals from companies involved in developing technologies for research on emerging pollutants.